O'Neill Size Chart - Wetsuit Gloves
| SIZE | HAND LENGTH (CM) | HAND CIRCUMFERENCE (CM) |
|---|---|---|
| XS | 16.5-17.8 | 17.8-19.1 |
| S | 17.8-19.1 | 19.1-20.3 |
| M | 19.1-20.3 | 20.3-21.6 |
| L | 20.3-21.6 | 21.6-22.9 |
| XL | 21.6-22.9 | 22.9-24.1 |
| 2XL | 22.9-24.1 | 24.1-25.4 |
Hand length: measure from the bottom of your palm (where it meets the wrist) to the tip of your middle finger.
Hand circumference: measure around your hand at the first knuckle line, without the thumb.
If you are between two sizes, go by the larger measurement. The glove should fit snugly with no folds.
